
Cloud Vulnerability DB
An open project to list all known cloud vulnerabilities and Cloud Service Provider security issues
A comprehensive resource for monitoring high-profile vulnerabilities in cloud environments, tailored for security teams and cloud professionals
CVE ID | Severity | Score | Technologies | Component name | CISA KEV exploit | Has fix | Published date |
---|---|---|---|---|---|---|---|
CVE-2025-31324 | CRITICAL | 9.8 |
| Yes | Yes | Apr 24, 2025 | |
CVE-2025-34028 | CRITICAL | 10 |
|
| Yes | Yes | Apr 22, 2025 |
CVE-2025-32433 | CRITICAL | N/A |
| N/A | No | Yes | Apr 16, 2025 |
CVE-2024-58136 | CRITICAL | 9.8 |
|
| Yes | Yes | Apr 10, 2025 |
CVE-2025-31161 | CRITICAL | 9.8 |
|
| Yes | Yes | Apr 03, 2025 |
CVE ID | Severity | Score | Technologies | Component name | CISA KEV exploit | Has fix | Published date |
---|---|---|---|---|---|---|---|
CVE-2025-46812 | LOW | N/A |
|
| No | Yes | May 08, 2025 |
CVE-2025-46712 | LOW | N/A |
|
| No | No | May 08, 2025 |
CVE-2025-46336 | MEDIUM | 4.2 |
|
| No | Yes | May 08, 2025 |
CVE-2025-1948 | HIGH | 7.5 |
|
| No | Yes | May 08, 2025 |
CVE-2024-13009 | HIGH | 7.2 |
|
| No | Yes | May 08, 2025 |
Using recent vulnerabilities as examples, Wiz presents insights on vulnerability management in cloud environments, along with the threat research team s methodology for using vulnerability intelligence.
An open project to list all known cloud vulnerabilities and Cloud Service Provider security issues
A comprehensive threat intelligence database of cloud security incidents, actors, tools and techniques
A step-by-step framework for modeling and improving SaaS and PaaS tenant isolation
Get a personalized demo
“Best User Experience I have ever seen, provides full visibility to cloud workloads.”
“Wiz provides a single pane of glass to see what is going on in our cloud environments.”
“We know that if Wiz identifies something as critical, it actually is.”