WireMock.Net 1.0.4.6
Prefix Reserved.NET Standard 1.3 This package targets .NET Standard 1.3. The package is compatible with this framework or higher. .NET Framework 4.5.2 This package targets .NET Framework 4.5.2. The package is compatible with this framework or higher.
There is a newer version of this package available.
See the version list below for details.
See the version list below for details.
dotnet add package WireMock.Net --version 1.0.4.6
NuGet\Install-Package WireMock.Net -Version 1.0.4.6
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="WireMock.Net" Version="1.0.4.6" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="WireMock.Net" Version="1.0.4.6" />
<PackageReference Include="WireMock.Net" />
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add WireMock.Net --version 1.0.4.6
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: WireMock.Net, 1.0.4.6"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#addin nuget:?package=WireMock.Net&version=1.0.4.6
#tool nuget:?package=WireMock.Net&version=1.0.4.6
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
Lightweight Http Mocking Server for .Net, inspired by WireMock from the Java landscape.
Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. |
.NET Core | netcoreapp1.0 was computed. netcoreapp1.1 was computed. netcoreapp2.0 was computed. netcoreapp2.1 was computed. netcoreapp2.2 was computed. netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
.NET Standard | netstandard1.3 is compatible. netstandard1.4 was computed. netstandard1.5 was computed. netstandard1.6 was computed. netstandard2.0 is compatible. netstandard2.1 was computed. |
.NET Framework | net452 is compatible. net46 is compatible. net461 was computed. net462 was computed. net463 was computed. net47 was computed. net471 was computed. net472 was computed. net48 was computed. net481 was computed. |
MonoAndroid | monoandroid was computed. |
MonoMac | monomac was computed. |
MonoTouch | monotouch was computed. |
Tizen | tizen30 was computed. tizen40 was computed. tizen60 was computed. |
Universal Windows Platform | uap was computed. uap10.0 was computed. |
Xamarin.iOS | xamarinios was computed. |
Xamarin.Mac | xamarinmac was computed. |
Xamarin.TVOS | xamarintvos was computed. |
Xamarin.WatchOS | xamarinwatchos was computed. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard..NETFramework 4.5.2
- Handlebars.Net (>= 1.9.0)
- Microsoft.AspNet.WebApi.OwinSelfHost (>= 5.2.3)
- MimeKitLite (>= 2.0.1)
- Newtonsoft.Json (>= 10.0.3)
- RestEase (>= 1.4.4)
- SimMetrics.Net (>= 1.0.4)
- System.Net.Http (>= 4.3.3)
- XPath2 (>= 1.0.5.1)
.NETFramework 4.6
- Handlebars.Net (>= 1.9.0)
- Microsoft.AspNet.WebApi.OwinSelfHost (>= 5.2.4)
- Microsoft.Owin (>= 4.0.0)
- Microsoft.Owin.Host.HttpListener (>= 4.0.0)
- Microsoft.Owin.Hosting (>= 4.0.0)
- MimeKitLite (>= 2.0.1)
- Newtonsoft.Json (>= 10.0.3)
- RestEase (>= 1.4.4)
- SimMetrics.Net (>= 1.0.4)
- System.Net.Http (>= 4.3.3)
- XPath2 (>= 1.0.5.1)
.NETStandard 1.3
- Handlebars.Net (>= 1.9.0)
- Microsoft.AspNetCore (>= 1.1.5)
- Microsoft.AspNetCore.Server.Kestrel.Https (>= 1.1.3)
- MimeKitLite (>= 2.0.1)
- NETStandard.Library (>= 1.6.1)
- Newtonsoft.Json (>= 10.0.3)
- RestEase (>= 1.4.4)
- SimMetrics.Net (>= 1.0.4)
- System.Net.Http (>= 4.3.3)
- System.Xml.XmlDocument (>= 4.3.0)
- System.Xml.XPath.XmlDocument (>= 4.3.0)
.NETStandard 2.0
- Handlebars.Net (>= 1.9.0)
- Microsoft.AspNetCore (>= 2.0.0)
- MimeKitLite (>= 2.0.1)
- Newtonsoft.Json (>= 10.0.3)
- RestEase (>= 1.4.4)
- SimMetrics.Net (>= 1.0.4)
- System.Net.Http (>= 4.3.3)
- XPath2 (>= 1.0.5.1)
NuGet packages (24)
Showing the top 5 NuGet packages that depend on WireMock.Net:
Package | Downloads |
---|---|
WireMock.Net.FluentAssertions FluentAssertions extensions for WireMock.Net | |
WireMock.Net.StandAlone Lightweight StandAlone Http Mocking Server for .Net. | |
Energinet.DataHub.Core.FunctionApp.TestCommon [Release Notes](https://.com/Energinet-DataHub/geh-core/blob/master/source/TestCommon/documents/release-notes/release-notes.md) [Documentation](https://.com/Energinet-DataHub/geh-core/blob/master/source/TestCommon/documents/documentation.md) | |
WireMock.Net.Matchers.CSharpCode A CSharpCodeMatcher which can be used to match WireMock.Net Requests using C# code. | |
Cortside.MockServer Package Description |
repositories (22)
Showing the top 20 popular repositories that depend on WireMock.Net:
Repository | Stars |
---|---|
chocolatey/choco Chocolatey - the package manager for Windows | |
restsharp/RestSharp Simple REST and HTTP API Client for .NET | |
rabbitmq/rabbitmq-dotnet-client RabbitMQ .NET client for .NET Standard 2.0+ and .NET 4.6.2+ | |
CodeMazeBlog/CodeMazeGuides The main repository for all the Code Maze guides | |
mehdihadeli/food-delivery-microservices 🍔 A practical and imaginary food delivery microservices, built with .Net 9, MassTransit, Domain-Driven Design, CQRS, Vertical Slice Architecture, Event-Driven Architecture, and the latest technologies. | |
open-telemetry/opentelemetry-dotnet-contrib This repository contains set of components extending functionality of the OpenTelemetry .NET SDK. Instrumentation libraries, exporters, and other components can find their home here. | |
influxdata/influxdb-client-csharp InfluxDB 2.x C# Client | |
SonarSource/sonar-scanner-msbuild SonarScanner for .NET | |
maxmind/GeoIP2-dotnet MaxMind GeoIP2 .NET API | |
axzxs2001/Asp.NetCoreExperiment 原来所有项目都移动到**OleVersion**目录下进行保留。新的案例装以.net 5.0为主,一部分对以前案例进行升级,一部分将以前的工作经验总结出来,以供大家参考! | |
JasonBock/Rocks A mocking library based on the Compiler APIs (Roslyn + Mocks) | |
dotnetrdf/dotnetrdf dotNetRDF is a powerful and flexible API for working with RDF and SPARQL in .NET environments | |
hassanhabib/Standard.AI.OpenAI Standard-Compliant .NET library for Open AI | |
hassanhabib/RESTFulSense A RESTFul operations client that serializes responses and throws meaningful exceptions for >= 400 status codes. | |
mehdihadeli/vertical-slice-api-template 🍰 An asp.net core template based on .Net 9, Vertical Slice Architecture, CQRS, Minimal APIs, OpenTelemetry, API Versioning and OpenAPI. | |
notion-dotnet/notion-sdk-net A Notion SDK for .Net | |
basdijkstra/rest-assured-net C# DSL for writing readable tests for HTTP-based APIs | |
okta/okta-sdk-dotnet A .NET SDK for interacting with the Okta management API, enabling server-side code to manage Okta users, groups, applications, and more. | |
jodendaal/OpenAI.Net OpenAI library for .NET | |
mdesalvo/RDFSharp Lightweight and friendly .NET library for realizing Semantic Web applications (RDF, SPARQL, SHACL) |
Version | Downloads | Last updated | |
---|---|---|---|
1.8.4 | 3,545 | 5/8/2025 | |
1.8.3 | 6,890 | 5/6/2025 | |
1.8.2 | 5,855 | 5/5/2025 | |
1.8.1 | 9,470 | 5/2/2025 | |
1.8.0 | 8,648 | 4/29/2025 | |
1.8.0-prview-01 | 7,677 | 3/4/2025 | |
1.7.5-preview-02 | 412 | 4/3/2025 | |
1.7.5-preview-01 | 293 | 4/2/2025 | |
1.7.4 | 507,750 | 2/27/2025 | |
1.7.3 | 35,488 | 2/24/2025 | |
1.7.2 | 150,831 | 2/12/2025 | |
1.7.2-preview-01 | 887 | 2/7/2025 | |
1.7.1 | 209,287 | 1/27/2025 | |
1.7.0 | 132,521 | 1/22/2025 | |
1.6.12 | 24,510 | 1/21/2025 | |
1.6.11 | 226,038 | 1/2/2025 | |
1.6.10 | 147,228 | 12/15/2024 | |
1.6.9 | 107,759 | 12/6/2024 | |
1.6.8 | 246,131 | 11/24/2024 | |
1.6.7 | 556,114 | 10/17/2024 | |
1.6.7-preview-02 | 1,769 | 10/6/2024 | |
1.6.7-preview-01 | 313 | 10/2/2024 | |
1.6.6 | 255,244 | 10/1/2024 | |
1.6.5 | 118,736 | 9/28/2024 | |
1.6.4 | 50,857 | 9/25/2024 | |
1.6.3 | 332,139 | 9/7/2024 | |
1.6.2 | 65,676 | 9/4/2024 | |
1.6.1 | 211,997 | 8/22/2024 | |
1.6.0 | 115,145 | 8/16/2024 | |
1.5.62 | 393,047 | 7/27/2024 | |
1.5.61 | 1,345 | 7/27/2024 | |
1.5.60 | 366,261 | 7/9/2024 | |
1.5.59 | 145,955 | 6/26/2024 | |
1.5.58 | 251,412 | 6/8/2024 | |
1.5.57 | 55,227 | 6/4/2024 | |
1.5.56 | 66,095 | 6/3/2024 | |
1.5.55 | 173,269 | 5/22/2024 | |
1.5.54 | 63,069 | 5/18/2024 | |
1.5.53 | 210,293 | 5/8/2024 | |
1.5.52 | 572,567 | 4/6/2024 | |
1.5.51 | 289,415 | 3/20/2024 | |
1.5.50 | 1,711 | 3/20/2024 | |
1.5.49 | 336,783 | 3/6/2024 | |
1.5.48 | 285,708 | 2/17/2024 | |
1.5.47 | 567,691 | 1/25/2024 | |
1.5.46 | 556,690 | 12/23/2023 | |
1.5.45 | 33,597 | 12/21/2023 | |
1.5.44 | 71,533 | 12/14/2023 | |
1.5.43 | 100,506 | 12/11/2023 | |
1.5.42 | 19,066 | 12/9/2023 | |
1.5.41 | 100,834 | 12/4/2023 | |
1.5.40 | 372,399 | 11/7/2023 | |
1.5.39 | 401,741 | 10/9/2023 | |
1.5.38 | 1,949 | 10/9/2023 | |
1.5.37 | 133,589 | 9/27/2023 | |
1.5.36 | 575,896 | 9/21/2023 | |
1.5.35 | 454,056 | 8/19/2023 | |
1.5.34 | 219,618 | 8/4/2023 | |
1.5.32 | 497,711 | 7/15/2023 | |
1.5.31 | 129,383 | 7/8/2023 | |
1.5.30 | 205,377 | 6/28/2023 | |
1.5.29 | 97,253 | 6/22/2023 | |
1.5.28 | 299,262 | 6/11/2023 | |
1.5.27 | 83,794 | 6/3/2023 | |
1.5.26 | 304,807 | 5/25/2023 | |
1.5.25 | 274,210 | 5/13/2023 | |
1.5.24 | 142,121 | 5/7/2023 | |
1.5.23 | 166,806 | 4/23/2023 | |
1.5.22 | 354,707 | 4/8/2023 | |
1.5.21 | 197,124 | 3/22/2023 | |
1.5.20 | 62,579 | 3/19/2023 | |
1.5.19 | 5,115 | 3/17/2023 | |
1.5.18 | 104,845 | 3/9/2023 | |
1.5.17 | 103,249 | 2/25/2023 | |
1.5.16 | 281,301 | 2/6/2023 | |
1.5.15 | 138,268 | 1/29/2023 | |
1.5.14 | 33,855 | 1/24/2023 | |
1.5.13 | 659,932 | 12/11/2022 | |
1.5.12 | 98,487 | 12/3/2022 | |
1.5.11 | 76,711 | 11/24/2022 | |
1.5.10 | 406,258 | 11/6/2022 | |
1.5.9 | 78,007 | 10/29/2022 | |
1.5.8 | 180,342 | 10/16/2022 | |
1.5.7 | 79,220 | 10/11/2022 | |
1.5.6 | 447,148 | 9/12/2022 | |
1.5.5 | 77,564 | 9/3/2022 | |
1.5.4 | 91,716 | 8/24/2022 | |
1.5.3 | 267,583 | 7/29/2022 | |
1.5.2 | 52,150 | 7/24/2022 | |
1.5.1 | 167,970 | 7/8/2022 | |
1.5.0 | 292,710 | 6/10/2022 | |
1.4.43 | 304,408 | 5/21/2022 | |
1.4.42 | 213,347 | 5/13/2022 | |
1.4.41 | 293,056 | 4/22/2022 | |
1.4.40 | 393,005 | 3/26/2022 | |
1.4.39 | 5,179 | 3/25/2022 | |
1.4.38 | 117,011 | 3/12/2022 | |
1.4.37 | 91,516 | 3/2/2022 | |
1.4.36 | 14,417 | 2/25/2022 | |
1.4.35 | 135,755 | 2/9/2022 | |
1.4.34 | 251,412 | 1/27/2022 | |
1.4.33 | 10,651 | 1/24/2022 | |
1.4.32 | 91,786 | 1/17/2022 | |
1.4.31 | 94,151 | 1/6/2022 | |
1.4.30 | 70,358 | 12/25/2021 | |
1.4.29 | 127,407 | 12/12/2021 | |
1.4.28 | 78,218 | 12/1/2021 | |
1.4.27 | 140,402 | 11/17/2021 | |
1.4.26 | 167,035 | 11/4/2021 | |
1.4.25 | 52,302 | 10/27/2021 | |
1.4.24 | 37,668 | 10/20/2021 | |
1.4.23 | 1,031,962 | 9/27/2021 | |
1.4.22 | 46,842 | 9/22/2021 | |
1.4.21 | 156,024 | 9/16/2021 | |
1.4.20 | 326,511 | 8/6/2021 | |
1.4.19 | 12,951 | 8/4/2021 | |
1.4.18 | 158,065 | 7/10/2021 | |
1.4.17 | 9,231 | 7/7/2021 | |
1.4.16 | 272,781 | 6/5/2021 | |
1.4.15 | 109,035 | 5/19/2021 | |
1.4.14 | 93,209 | 5/11/2021 | |
1.4.13 | 64,166 | 4/26/2021 | |
1.4.12 | 31,160 | 4/22/2021 | |
1.4.11 | 22,268 | 4/18/2021 | |
1.4.10 | 18,834 | 4/15/2021 | |
1.4.9 | 72,570 | 3/31/2021 | |
1.4.8 | 97,608 | 3/24/2021 | |
1.4.7 | 14,242 | 3/21/2021 | |
1.4.6 | 140,894 | 2/26/2021 | |
1.4.5 | 100,902 | 2/11/2021 | |
1.4.4 | 12,401 | 2/9/2021 | |
1.4.3 | 33,764 | 2/5/2021 | |
1.4.2 | 44,895 | 1/24/2021 | |
1.4.1 | 20,615 | 1/19/2021 | |
1.4.0 | 38,331 | 1/12/2021 | |
1.3.10 | 93,243 | 12/23/2020 | |
1.3.9 | 96,866 | 12/8/2020 | |
1.3.8 | 16,171 | 12/3/2020 | |
1.3.7 | 97,732 | 11/17/2020 | |
1.3.6 | 25,360 | 11/10/2020 | |
1.3.5 | 13,729 | 11/4/2020 | |
1.3.4 | 200,790 | 10/17/2020 | |
1.3.3 | 7,102 | 10/15/2020 | |
1.3.2 | 10,086 | 10/14/2020 | |
1.3.1 | 79,368 | 9/30/2020 | |
1.3.0 | 27,424 | 9/29/2020 | |
1.2.18 | 409,049 | 8/13/2020 | |
1.2.17 | 27,286 | 8/1/2020 | |
1.2.16 | 53,097 | 7/27/2020 | |
1.2.15 | 52,406 | 7/19/2020 | |
1.2.14 | 194,856 | 7/9/2020 | |
1.2.13 | 3,328 | 7/9/2020 | |
1.2.12 | 187,613 | 5/23/2020 | |
1.2.11 | 13,070 | 5/18/2020 | |
1.2.10 | 4,171 | 5/17/2020 | |
1.2.9 | 15,633 | 5/14/2020 | |
1.2.8 | 28,544 | 5/4/2020 | |
1.2.7 | 6,324 | 4/30/2020 | |
1.2.6 | 8,237 | 4/29/2020 | |
1.2.5 | 101,638 | 4/17/2020 | |
1.2.4 | 17,524 | 4/10/2020 | |
1.2.3 | 96,601 | 4/1/2020 | |
1.2.2 | 39,026 | 3/25/2020 | |
1.2.1 | 33,483 | 3/17/2020 | |
1.2.0 | 5,734 | 3/14/2020 | |
1.1.10 | 20,537 | 3/5/2020 | |
1.1.9 | 31,901 | 2/25/2020 | |
1.1.8 | 7,956 | 2/22/2020 | |
1.1.7 | 57,482 | 2/6/2020 | |
1.1.6 | 22,909 | 1/27/2020 | |
1.1.5 | 5,716 | 1/25/2020 | |
1.1.4 | 3,008 | 1/25/2020 | |
1.1.3 | 19,417 | 1/22/2020 | |
1.1.2 | 28,513 | 1/9/2020 | |
1.1.1 | 3,170 | 1/9/2020 | |
1.1.0 | 48,014 | 12/27/2019 | |
1.0.43 | 12,311 | 12/26/2019 | |
1.0.42 | 63,157 | 12/15/2019 | |
1.0.41 | 3,281 | 12/14/2019 | |
1.0.40 | 21,132 | 12/9/2019 | |
1.0.39 | 3,646 | 12/7/2019 | |
1.0.38 | 23,880 | 11/30/2019 | |
1.0.37 | 161,802 | 11/8/2019 | |
1.0.36 | 43,892 | 10/26/2019 | |
1.0.36-ci-12100 | 2,287 | 11/18/2019 | |
1.0.35 | 25,557 | 10/25/2019 | |
1.0.34 | 35,357 | 10/22/2019 | |
1.0.33 | 16,757 | 10/12/2019 | |
1.0.32 | 99,107 | 9/20/2019 | |
1.0.31 | 4,432 | 9/19/2019 | |
1.0.30 | 50,687 | 9/1/2019 | |
1.0.29 | 31,106 | 8/23/2019 | |
1.0.28 | 8,778 | 8/20/2019 | |
1.0.27 | 11,288 | 8/14/2019 | |
1.0.26 | 42,711 | 8/11/2019 | |
1.0.25 | 37,818 | 7/23/2019 | |
1.0.24 | 6,733 | 7/22/2019 | |
1.0.23 | 23,970 | 7/16/2019 | |
1.0.22 | 10,494 | 7/15/2019 | |
1.0.20 | 61,437 | 6/17/2019 | |
1.0.19 | 3,622 | 6/15/2019 | |
1.0.18 | 57,726 | 6/10/2019 | |
1.0.17 | 13,147 | 6/5/2019 | |
1.0.16 | 48,802 | 5/16/2019 | |
1.0.15 | 36,438 | 5/4/2019 | |
1.0.14 | 22,427 | 4/20/2019 | |
1.0.13 | 19,480 | 4/11/2019 | |
1.0.12 | 71,304 | 4/5/2019 | |
1.0.11 | 5,902 | 3/30/2019 | |
1.0.10 | 6,055 | 3/27/2019 | |
1.0.9 | 9,600 | 3/25/2019 | |
1.0.8 | 41,023 | 3/12/2019 | |
1.0.7 | 73,796 | 1/19/2019 | |
1.0.6.1 | 13,762 | 1/10/2019 | |
1.0.6 | 14,383 | 12/15/2018 | |
1.0.5 | 11,009 | 12/7/2018 | |
1.0.4.21 | 30,501 | 11/30/2018 | |
1.0.4.20 | 56,219 | 11/7/2018 | |
1.0.4.19 | 29,695 | 10/31/2018 | |
1.0.4.18 | 15,790 | 10/27/2018 | |
1.0.4.17 | 43,194 | 9/22/2018 | |
1.0.4.16 | 200,448 | 9/11/2018 | |
1.0.4.15 | 5,387 | 9/4/2018 | |
1.0.4.14 | 6,586 | 9/2/2018 | |
1.0.4.13 | 3,784 | 8/31/2018 | |
1.0.4.12 | 5,825 | 8/23/2018 | |
1.0.4.11 | 4,148 | 8/20/2018 | |
1.0.4.10 | 40,381 | 8/14/2018 | |
1.0.4.9 | 5,770 | 8/8/2018 | |
1.0.4.8 | 22,386 | 7/23/2018 | |
1.0.4.7 | 4,897 | 7/19/2018 | |
1.0.4.6 | 5,367 | 7/18/2018 | |
1.0.4.5 | 7,527 | 7/17/2018 | |
1.0.4.4 | 16,797 | 7/1/2018 | |
1.0.4.3 | 3,965 | 6/29/2018 | |
1.0.4.2 | 6,668 | 6/26/2018 | |
1.0.4.1 | 4,796 | 6/25/2018 | |
1.0.4 | 16,417 | 6/23/2018 | |
1.0.3.20 | 40,584 | 5/29/2018 | |
1.0.3.19 | 4,452 | 5/28/2018 | |
1.0.3.18 | 4,253 | 5/25/2018 | |
1.0.3.17 | 13,186 | 5/16/2018 | |
1.0.3.16 | 23,351 | 4/15/2018 | |
1.0.3.15 | 12,943 | 4/5/2018 | |
1.0.3.14 | 4,457 | 4/1/2018 | |
1.0.3.13 | 38,334 | 3/24/2018 | |
1.0.3.11 | 5,968 | 3/20/2018 | |
1.0.3.10 | 7,753 | 3/17/2018 | |
1.0.3.9 | 5,176 | 3/15/2018 | |
1.0.3.8 | 9,376 | 3/10/2018 | |
1.0.3.7 | 4,646 | 3/9/2018 | |
1.0.3.6 | 3,843 | 3/8/2018 | |
1.0.3.5 | 4,872 | 3/8/2018 | |
1.0.3.4 | 4,870 | 3/4/2018 | |
1.0.3.3 | 5,995 | 2/24/2018 | |
1.0.3.2 | 25,453 | 2/14/2018 | |
1.0.3.1 | 3,763 | 2/14/2018 | |
1.0.3 | 9,661 | 2/5/2018 | |
1.0.2.13 | 15,426 | 1/23/2018 | |
1.0.2.12 | 5,427 | 1/16/2018 | |
1.0.2.11 | 15,458 | 12/20/2017 | |
1.0.2.10 | 5,001 | 12/12/2017 | |
1.0.2.9 | 5,809 | 12/7/2017 | |
1.0.2.8 | 6,102 | 11/23/2017 | |
1.0.2.7 | 4,833 | 11/18/2017 | |
1.0.2.6 | 4,928 | 10/30/2017 | |
1.0.2.5 | 4,032 | 10/24/2017 | |
1.0.2.4 | 21,979 | 10/10/2017 | |
1.0.2.4-preview-02 | 3,662 | 9/30/2017 | |
1.0.2.4-preview-01 | 3,280 | 8/11/2017 | |
1.0.2.3 | 22,014 | 8/8/2017 | |
1.0.2.3-preview2-final-03 | 3,071 | 8/10/2017 | |
1.0.2.3-preview2-final-02 | 2,935 | 8/10/2017 | |
1.0.2.3-preview2-final-01 | 3,060 | 8/10/2017 | |
1.0.2.1 | 3,929 | 6/14/2017 | |
1.0.2 | 9,075 | 5/5/2017 | |
1.0.1.5 | 10,135 | 3/21/2017 | |
1.0.1.4 | 2,917 | 3/21/2017 | |
1.0.1.2 | 2,819 | 2/27/2017 | |
1.0.1.1 | 2,826 | 2/10/2017 | |
1.0.0 | 20,563 | 1/24/2017 |
See CHANGELOG.md