std::student_t_distribution<RealType>::min
From cppreference.com
< cpp | numeric | random | student t distribution
C++
Numerics library
Common mathematical functions | |||||||||||||||||||||||||||||||
Mathematical special functions (C++17) | |||||||||||||||||||||||||||||||
Mathematical constants (C++20) | |||||||||||||||||||||||||||||||
Basic linear algebra algorithms (C++26) | |||||||||||||||||||||||||||||||
Data-parallel types (SIMD) (C++26) | |||||||||||||||||||||||||||||||
Floating-point environment (C++11) | |||||||||||||||||||||||||||||||
Complex numbers | |||||||||||||||||||||||||||||||
Numeric array (valarray ) | |||||||||||||||||||||||||||||||
Pseudo-random number generation | |||||||||||||||||||||||||||||||
Bit manipulation (C++20) | |||||||||||||||||||||||||||||||
Saturation arithmetic (C++26) | |||||||||||||||||||||||||||||||
Factor operations | |||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
Interpolations | |||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
Generic numeric operations | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
C-style checked integer arithmetic | |||||||||||||||||||||||||||||||
|
Pseudo-random number generation
|
|
std::student_t_distribution
Member functions | ||||
Generation | ||||
Characteristics | ||||
student_t_distribution::min | ||||
Non-member functions | ||||
(C++11)(C++11)(until C++20) | ||||
(C++11)(C++11) |
result_type min() const; | (since C++11) | |
Returns the minimum value potentially generated by the distribution.
Contents |
[edit] Parameters
(none)
[edit] Return value
The minimum value potentially generated by the distribution.
[edit] Complexity
Constant.
[edit] See also
(C++11) | returns the maximum potentially generated value (public member function) [edit] |