|
50 | 50 | "$ref": "#/definitions/objVlanMap" },
|
51 | 51 | "ingressClassOfServiceMap": {
|
52 | 52 | "description": "OVC End Point Class of Service Identifier - MEF 26.2 §16.6",
|
53 |
| -"OneOf": [ |
| 53 | +"oneOf": [ |
54 | 54 | {"$ref": "#/definitions/objCosFromOvcEp"},
|
55 | 55 | {"$ref": "#/definitions/objCosFromStagPcp"},
|
56 | 56 | {"$ref": "#/definitions/objCosFromCtagPcp"},
|
|
60 | 60 | "$ref": "#/definitions/objOvcEgressMapItems" },
|
61 | 61 | "ingressBandwidthProfilePerEndPoint": {
|
62 | 62 | "description": "Ingress Bandwidth Profile per OVC End Point - MEF 26.2 §16.10",
|
63 |
| -"OneOf": [ |
| 63 | +"oneOf": [ |
64 | 64 | {"$ref": "#/definitions/objBWP"},
|
65 | 65 | {"$ref": "#/definitions/objDisabled"}] },
|
66 | 66 | "ingressBandwidthProfilePerClassOfServiceName": {
|
|
136 | 136 | "type": "string" },
|
137 | 137 | "cosBWP": {
|
138 | 138 | "description": "The Bandwidth Profile (or DISABLED)",
|
139 |
| -"OneOf": [ |
| 139 | +"oneOf": [ |
140 | 140 | {"$ref": "#/definitions/objBWP"},
|
141 | 141 | {"$ref": "#/definitions/objDisabled"}] }
|
142 | 142 | },
|
|
148 | 148 | "properties": {
|
149 | 149 | "vlanMap": {
|
150 | 150 | "description": "Either ALL for a port-based service or a list of VLAN Ranges",
|
151 |
| -"OneOf": [ |
| 151 | +"oneOf": [ |
152 | 152 | {"$ref": "#/definitions/objVlanRangeList"},
|
153 | 153 | {"$ref": "#/definitions/objAll"}] }
|
154 | 154 | },
|
|
186 | 186 | "properties": {
|
187 | 187 | "protoID": {
|
188 | 188 | "description": "The EtherType or LLC Address or EtherType/SubType",
|
189 |
| -"OneOf": [ |
| 189 | +"oneOf": [ |
190 | 190 | {"$ref": "#/definitions/objEtherType"},
|
191 | 191 | {"$ref": "#/definitions/objLLC"},
|
192 | 192 | {"$ref": "#/definitions/objEtherTypeSubType"}] }
|
|
0 commit comments